| 000 | 00733nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153523.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000104613 | ||
| 100 | _aJohnson, William L. | ||
| 222 | _aEDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | ||
| 245 | _aValidity of the quality of school life scale : A primary and second-order factor analysis | ||
| 300 | _a145-153 | ||
| 362 | _a53, No. 1, 1993 | ||
| 505 | _aSeptiembre 1993 | ||
| 653 | 0 | _aAMBIENTE EDUCATIVO | |
| 653 | 0 | _aESTRUCTURA FACTORIAL | |
| 653 | 0 | _aESTUDIANTES DE LA ESCUELA ELEMENTAL | |
| 653 | 0 | _aPRUEBAS DE VALIDACION | |
| 653 | 0 | _aTEST ITEMS | |
| 700 | _aJohnson, Annabel M. | ||
| 904 |
_aAC _b042424 |
||
| 905 | _aArticulo | ||
| 999 |
_c79004 _d79004 |
||