| 000 | 00676nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153514.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000103636 | ||
| 100 | _aShubber, K.E. | ||
| 222 | _aRESEARCH IN SCIENCE AND TECHNOLOGICAL EDUCATION | ||
| 245 | _aUnderstanding the diagramatic representation of rotation in diagrams of three dimensional structures | ||
| 300 | _a81-92 | ||
| 362 | _a1991 9, No. 1 | ||
| 505 | _aJunio 1992 | ||
| 653 | 0 | _aDESLIZAMIENTOS | |
| 653 | 0 | _aMETODOS DE ENSE\197ANZA | |
| 653 | 0 | _aSPATIAL ABILITY | |
| 653 | 0 | _aVISUALIZACION | |
| 700 | _aAl-Mudaifa, H.S. | ||
| 904 |
_aAC _b041447 |
||
| 905 | _aArticulo | ||
| 999 |
_c78660 _d78660 |
||