| 000 | 00803nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153442.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000100592 | ||
| 100 | _aOlav Undheim, Johan | ||
| 222 | _aSCANDINAVIAN JOURNAL OF EDUCATIONAL RESEARCH | ||
| 245 | _aSocio-economic factors and sex differences in an egalitarian educational system : academic achievement in 16-year-old norweigan students | ||
| 300 | _a87-98 | ||
| 362 | _a36, No. 2, 1992 | ||
| 505 | _aEnero 1993 | ||
| 653 | 0 | _aCARACTERISTICAS DE LA FAMILIA | |
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aESTUDIANTES DEL CENTRO DE ENSE\197ANZA | |
| 653 | 0 | _aINFLUENCIAS SOCIOECONOMICAS | |
| 653 | 0 | _aRENDIMIENTO ACADEMICO | |
| 700 | _aNordvik, Hilmar | ||
| 904 |
_aAC _b038403 |
||
| 905 | _aArticulo | ||
| 999 |
_c77220 _d77220 |
||