| 000 | 00702nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153432.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000099304 | ||
| 100 | _aMaurer, Todd J. | ||
| 222 | _aEDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | ||
| 245 | _aSelf-ratings in attitude measurement : resistance to short-term recalibration and contrast | ||
| 300 | _a525-538 | ||
| 362 | _a1990 50, no. 3 | ||
| 653 | 0 | _aAUTOEVALUACION (INDIVIDUALES) | |
| 653 | 0 | _aESCALAS DE EVALUACION | |
| 653 | 0 | _aESTUDIANTES EN EL COLEGIO | |
| 653 | 0 | _aMEDIDAS DE ACTITUD | |
| 700 | _aAlexander, Ralph A. | ||
| 700 | _aStevens, Sean E. | ||
| 904 |
_aAC _b037115 |
||
| 905 | _aArticulo | ||
| 999 |
_c76750 _d76750 |
||