| 000 | 00671nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153359.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000095363 | ||
| 100 | _aPetterson, Astrid | ||
| 222 | _aEDUCATIONAL STUDIES IN MATHEMATICS | ||
| 245 | _aPupils' mathematical performance in grades 3 and 6. : a longitudinal study | ||
| 300 | _a439-450 | ||
| 362 | _a22, No. 5, 1991 | ||
| 505 | _aJunio 1992 | ||
| 653 | 0 | _aDESTREZAS MATEMATICAS | |
| 653 | 0 | _aESTUDIO LONGITUDINAL | |
| 653 | 0 | _aPROTOCOLO DE ANALISIS | |
| 653 | 0 | _aREALIZACION MATEMATICA | |
| 653 | 0 | _aRESOLUCION DE PROBLEMAS | |
| 904 |
_aAC _b033174 |
||
| 905 | _aArticulo | ||
| 999 |
_c75459 _d75459 |
||