| 000 | 00694nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153252.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000087561 | ||
| 100 | _aLumpe, Andrew T. | ||
| 222 | _aSCHOOL SCIENCE AND MATHEMATICS | ||
| 245 | _aMeeting contemporary goals for lab instruction : a content analysis of two secondary biology textbooks | ||
| 300 | _a231-235 | ||
| 362 | _a91, No. 6, 1991 | ||
| 505 | _aMayo 1992 | ||
| 653 | 0 | _aBIOLOGIA | |
| 653 | 0 | _aEVALUACION DE LIBROS DE TEXTO | |
| 653 | 0 | _aEXPERIMENTOS DE LABORATORIO | |
| 653 | 0 | _aINSTRUCCION CIENTIFICA | |
| 700 | _aScharmann, Lawrence C. | ||
| 904 |
_aAC _b025372 |
||
| 905 | _aArticulo | ||
| 999 |
_c72631 _d72631 |
||