| 000 | 00652nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153251.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000087453 | ||
| 100 | _aBurrell, Brenda | ||
| 222 | _aEDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | ||
| 245 | _aThe measurement integrity of data collected using the child abuse potential inventory | ||
| 300 | _a993-1001 | ||
| 362 | _a52, No. 4, 1992 | ||
| 505 | _aJunio 1993 | ||
| 653 | 0 | _aMADRES | |
| 653 | 0 | _aNI\197OS JOVENES | |
| 653 | 0 | _aPRUEBAS DE FIABILIDAD | |
| 700 | _aThompson, Bruce | ||
| 700 | _aSexton, David | ||
| 904 |
_aAC _b025264 |
||
| 905 | _aArticulo | ||
| 999 |
_c72567 _d72567 |
||