| 000 | 00716nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153159.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000082585 | ||
| 100 | _aMURNANE, Richard J | ||
| 222 | _aHARVARD EDUCATIONAL REVIEW | ||
| 245 | _aThe influences of salaries and "oportunity costs" on teachers' career choices : evidence from North Carolina | ||
| 260 | _aMASSACHUSETTS, EUA. | ||
| 300 | _a325-346 | ||
| 362 | _a1989 59, 3 ago. | ||
| 653 | 0 | _aCAROLINA DEL NORTE | |
| 653 | 0 | _aEDUCACION PUBLICA | |
| 653 | 0 | _aMAESTROS | |
| 653 | 0 | _aOPORTUNIDADES DE EMPLEO | |
| 653 | 0 | _aSALARIOS | |
| 700 | _aSINGER, Judith D., coaut. | ||
| 904 |
_aAC _b020396 |
||
| 905 | _aArticulo | ||
| 999 |
_c70394 _d70394 |
||