| 000 | 00753nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153154.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000081759 | ||
| 100 | _aCosden, Merith | ||
| 222 | _aEDUCATIONAL EVALUATION AND POLICY ANALYSIS | ||
| 245 | _aThe impact of age, sex, and ethnicity on kindergarten entry and retention decisions | ||
| 300 | _a209-222 | ||
| 362 | _a15, No. 2, 1993 | ||
| 505 | _aNoviembre 1993 | ||
| 653 | 0 | _aANGLOAMERICANOS | |
| 653 | 0 | _aDIFERENCIAS DE EDAD | |
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aETHNICITY | |
| 653 | 0 | _aJARDIN DE NI\197OS | |
| 653 | 0 | _aLATINOAMERICANOS | |
| 700 | _aZimmer, Jules | ||
| 700 | _aTuss, Paul | ||
| 904 |
_aAC _b019570 |
||
| 905 | _aArticulo | ||
| 999 |
_c70127 _d70127 |
||