| 000 | 00614nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153055.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000076478 | ||
| 222 | _aCHRONICLE OF HIGHER EDUCATION | ||
| 245 | _a1991enrollment by race at 3,100 institutions of higher education | ||
| 300 | _aA31-39 | ||
| 362 | _a39, No. 26, 1993 | ||
| 505 | _aJulio 1993 | ||
| 653 | 0 | _aDISTRIBUCION RACIAL | |
| 653 | 0 | _aESTUDIANTES EN EL COLEGIO | |
| 653 | 0 | _aESTUDIANTES EXTRANJEROS | |
| 653 | 0 | _aGRUPOS ETNICOS | |
| 653 | 0 | _aPROPORCION AISLADA | |
| 904 |
_aAC _b014289 |
||
| 905 | _aArticulo | ||
| 999 |
_c67804 _d67804 |
||