| 000 | 00671nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153043.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000074868 | ||
| 100 | _aKeith, Timothy Z. | ||
| 222 | _aJOURNAL OF EDUCATIONAL RESEARCH | ||
| 245 | _aEffects of manipulable influences on high school grades across five ethnic groups | ||
| 300 | _a85-93 | ||
| 362 | _a86, No. 2, 1992 | ||
| 505 | _aAgosto 1993 | ||
| 653 | 0 | _aESTUDIANTES DEL CENTRO DE ENSE\197ANZA | |
| 653 | 0 | _aGRADOS ESCOLARES | |
| 653 | 0 | _aGRUPOS ETNICOS | |
| 653 | 0 | _aRENDIMIENTO ACADEMICO | |
| 700 | _aBenson, Mark J. | ||
| 904 |
_aAC _b012679 |
||
| 905 | _aArticulo | ||
| 999 |
_c67190 _d67190 |
||