| 000 | 00679nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153043.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000074855 | ||
| 100 | _aNimmer, James G. | ||
| 222 | _aRESEARCH IN HIGHER EDUCATION | ||
| 245 | _aEffects of grading practices and time of rating on student ratings of faculty performance and student learning | ||
| 300 | _a195-216 | ||
| 362 | _a32, No. 2, 1991 | ||
| 505 | _aOctubre 1991 | ||
| 653 | 0 | _aEVALUACION DEL ESTUDIANTE O LA REALIZACION DEL MAESTRO | |
| 653 | 0 | _aGRADUACION | |
| 653 | 0 | _aRENDIMIENTO ACADEMICO | |
| 700 | _aStone, Eugene F. | ||
| 904 |
_aAC _b012666 |
||
| 905 | _aArticulo | ||
| 999 |
_c67180 _d67180 |
||