| 000 | 00623nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153039.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000074547 | ||
| 100 | _aBrett, Patricia | ||
| 222 | _aCHRONICLE OF HIGHER EDUCATION | ||
| 245 | _aEducation resources, reults vary widley among 20 nations | ||
| 300 | _aA37-38 | ||
| 362 | _a39, No. 7, 1992 | ||
| 505 | _aMarzo 1993 | ||
| 653 | 0 | _aGASTOS | |
| 653 | 0 | _aGRADUADOS DE SECUNDARIA | |
| 653 | 0 | _aGRADUADOS DEL COLEGIO | |
| 653 | 0 | _aLOGRO EDUCATIVO | |
| 653 | 0 | _aPAISES DESARROLLADOS | |
| 904 |
_aAC _b012358 |
||
| 905 | _aArticulo | ||
| 999 |
_c67002 _d67002 |
||