| 000 | 00731nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153016.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000072840 | ||
| 100 | _aRenkil, Alexander | ||
| 222 | _aCONTEMPORARY EDUCATIONAL PSYCHOLOGY | ||
| 245 | _aDiscriminant effects of performance-oriented mathematics tasks on achievement growth | ||
| 300 | _a47-55 | ||
| 362 | _a17, No. 1, 1992 | ||
| 505 | _aJunio 1992 | ||
| 653 | 0 | _aAUMENTO DEL RENDIMIENTO | |
| 653 | 0 | _aESTUDIANTES DE LA ESCUELA ELEMENTAL | |
| 653 | 0 | _aMETODOS DE ENSE\197ANZA | |
| 653 | 0 | _aREALIZACION MATEMATICA | |
| 653 | 0 | _aRESOLUCION DE PROBLEMAS | |
| 700 | _aHelmke, Andreas | ||
| 904 |
_aAC _b010651 |
||
| 905 | _aArticulo | ||
| 999 |
_c66130 _d66130 |
||