| 000 | 00625nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20210219153013.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000072634 | ||
| 100 | 1 | _aTapasak, Renee C | |
| 222 | _aCONTEMPORARY EDUCATIONAL PSYCHOLOGY | ||
| 245 | _aDifferences in expectancy-attribution patterns of cognitive components in male and female math performance | ||
| 300 | _a284-298 | ||
| 362 | 0 | _a1990 Vol. 15, no. 3 | |
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aPROCESOS COGNITIVOS | |
| 653 | 0 | _aMATEMATICA | |
| 653 | 0 | _aTEORIA DE ATRIBUCION | |
| 904 |
_aAC _b010445 |
||
| 905 | _aArticulo | ||
| 999 |
_c66027 _d66027 |
||