| 000 | 00706nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152948.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000069201 | ||
| 100 | _aSkaggs, Gary | ||
| 222 | _aJOURNAL OF EDUCATIONAL MEASUREMENT | ||
| 245 | _aThe consistency of detecting item bias across different test administrations : implications of another failure | ||
| 300 | _a227-242 | ||
| 362 | _a29, No. 3, 1992 | ||
| 505 | _aFebrero 1993 | ||
| 653 | 0 | _aESTUDIANTES DE BACHILLERATO ELEMENTAL | |
| 653 | 0 | _aFIABILIDAD | |
| 653 | 0 | _aPREJUICIAR LA INFORMACION | |
| 653 | 0 | _aPRUEBAS MATEMATICAS | |
| 700 | _aLissitz, Robert W. | ||
| 904 |
_aAC _b007012 |
||
| 905 | _aArticulo | ||
| 999 |
_c64883 _d64883 |
||