| 000 | 00710nam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152945.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000068871 | ||
| 100 | _aKolen, Michael J. | ||
| 222 | _aJOURNAL OF EDUCATIONAL MEASUREMENT | ||
| 245 | _aConditional standard errors of measurement for scale scores | ||
| 300 | _a285-307 | ||
| 362 | _a29, No. 4, 1992 | ||
| 505 | _aAbril 1993 | ||
| 653 | 0 | _aERROR DE MEDICION | |
| 653 | 0 | _aESCALA DE ESTIMACION (MATEMATICAS) | |
| 653 | 0 | _aFIABILIDAD | |
| 653 | 0 | _aMODELOS MATEMATICOS | |
| 653 | 0 | _aTRUE SCORES | |
| 700 | _aHanson, Bradley A. | ||
| 700 | _aBrennan, Robert L. | ||
| 904 |
_aAC _b006682 |
||
| 905 | _aArticulo | ||
| 999 |
_c64729 _d64729 |
||