| 000 | 00693nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152940.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000068339 | ||
| 100 | _aMassey, Sherri Ward | ||
| 222 | _aCHANGE | ||
| 245 | _aComplete rankings from the U.S. news 1992 survey of doctoral programs in six liberal arts disciplines | ||
| 300 | _a20-45 | ||
| 362 | _a24, No. 6, 1992 | ||
| 505 | _aMayo 1993 | ||
| 653 | 0 | _aARTES LIBERALES | |
| 653 | 0 | _aCALIDAD EDUCATIVA | |
| 653 | 0 | _aDISCIPLINA INTELECTUAL | |
| 653 | 0 | _aEVALUACION DE PROGRAMAS | |
| 653 | 0 | _aPROGRAMAS DOCTORALES | |
| 700 | _aWebster, David S. | ||
| 904 |
_aAC _b006150 |
||
| 905 | _aArticulo | ||
| 999 |
_c64505 _d64505 |
||