| 000 | 00685nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152940.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000068293 | ||
| 100 | _aBrannigan, Gary G. | ||
| 222 | _aJOURNAL OF SCHOOL PSYCHOLOGY | ||
| 245 | _aComparison of the qualitative and developmental scoring systems for the modified version of the Bender-Gestalt test | ||
| 300 | _a327-330 | ||
| 362 | _a31, No. 2, 1993 | ||
| 505 | _aDiciembre 1993 | ||
| 653 | 0 | _aFORMULAS CONTABLES | |
| 653 | 0 | _aNI\197OS JOVENES | |
| 653 | 0 |
_aINTELIGENCIA - _xPRUEBAS |
|
| 653 | 0 | _aSCORING | |
| 700 | _aBrunner, Nancy A. | ||
| 904 |
_aAC _b006104 |
||
| 905 | _aArticulo | ||
| 999 |
_c64478 _d64478 |
||