| 000 | 00758nam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152934.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000067820 | ||
| 100 | _aZimmerman, Donald W. | ||
| 222 | _aEDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | ||
| 245 | _aCoefficient alpha as an estimate of test reliability under violation of two assumptions | ||
| 300 | _a33-49 | ||
| 362 | _a53, No. 1, 1993 | ||
| 505 | _aSeptiembre 1993 | ||
| 653 | 0 | _aESTIMACION (MATEMATICAS) | |
| 653 | 0 | _aMARCADORES | |
| 653 | 0 | _aPRUEBAS DE FIABILIDAD | |
| 653 | 0 | _aROBUSTNESS (STATISTICS) | |
| 653 | 0 | _aSIMULACION EN COMPUTADORA | |
| 700 | _aZumbo, Bruno D. | ||
| 700 | _aLalonde, Coralie | ||
| 904 |
_aAC _b005631 |
||
| 905 | _aArticulo | ||
| 999 |
_c64203 _d64203 |
||