| 000 | 00702nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152911.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000066322 | ||
| 100 | _aWainer, Howard | ||
| 222 | _aJOURNAL OF EDUCATIONAL MEASUREMENT | ||
| 245 | _aBuilding algebra testlets : a comparison of hierarchical and linear structures | ||
| 300 | _a311-324 | ||
| 362 | _a1991 28, no. 4 | ||
| 653 | 0 | _aALGEBRA | |
| 653 | 0 | _aCONSTRUCCION DE PRUEBAS | |
| 653 | 0 | _aESTUDIANTES DEL CENTRO DE ENSE\197ANZA | |
| 653 | 0 | _aPRUEBA ADAPTATIVA | |
| 653 | 0 | _aPRUEBAS MATEMATICAS | |
| 700 | _aLewis, Charles | ||
| 700 | _aKaplan, Bruce | ||
| 904 |
_aAC _b004133 |
||
| 905 | _aArticulo | ||
| 999 |
_c63449 _d63449 |
||