| 000 | 00624nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152905.0 | ||
| 008 | 991125n 000 0 u | ||
| 035 | _aUPN01000065719 | ||
| 100 | _aKatzman, Steven | ||
| 222 | _aREVIEW OF EDUCATIONAL RESEARCH | ||
| 245 | _aAveraging untransformed variance ratios can be misleading : a comment on Feingold | ||
| 300 | _a427-428 | ||
| 362 | _a62, No. 4, 1992 | ||
| 505 | _aJulio 1993 | ||
| 653 | 0 | _aDIFERENCIAS SEXUALES | |
| 653 | 0 | _aINTELIGENCIA | |
| 653 | 0 | _aPROPORCIONES (MATEMATICAS) | |
| 700 | _aAlliger, George M. | ||
| 904 |
_aAC _b003530 |
||
| 905 | _aArticulo | ||
| 999 |
_c63123 _d63123 |
||