| 000 | 00639nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152851.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000064134 | ||
| 100 | _aLynch, Oscar | ||
| 222 | _aJOURNAL OF CORRECTIONAL EDUCATION | ||
| 245 | _aA analysis of achievement scores and types of crimes among arizona's adult male prision population | ||
| 300 | _a32-36 | ||
| 362 | _a1993 44, No. 1 | ||
| 505 | _aSeptiembre 1993 | ||
| 653 | 0 | _aMARCADORES | |
| 653 | 0 | _aMASCULINO | |
| 653 | 0 | _aPRESOS | |
| 653 | 0 | _aRENDIMIENTO ACADEMICO | |
| 653 | 0 | _aVIOLENCIA | |
| 904 |
_aAC _b001945 |
||
| 905 | _aArticulo | ||
| 999 |
_c62434 _d62434 |
||