| 000 | 00689nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152824.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000062351 | ||
| 100 | _aDe Ayala, R. J. | ||
| 222 | _aJOURNAL OF EDUCATIONAL MEASUREMENT | ||
| 245 | _aA simulation and comparison of flexilevel and Bayesian computerized adaptive testing | ||
| 300 | _a227-240 | ||
| 362 | _a1990 27, no. 3 | ||
| 653 | 0 | _aCOMPARACION ASISTIDA POR ORDENADOR | |
| 653 | 0 | _aESTADISTICA BAYESIANA | |
| 653 | 0 | _aESTIMACION (MATEMATICAS) | |
| 653 | 0 | _aPRUEBA ADAPTATIVA | |
| 700 | _aDodd, Barbara G. | ||
| 700 | _aKoch, William R. | ||
| 904 |
_aAC _b000162 |
||
| 905 | _aArticulo | ||
| 999 |
_c61673 _d61673 |
||