| 000 | 00614nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152821.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000062298 | ||
| 100 | _aWindsor, Fields T. | ||
| 222 | _aJOURNAL OF ECONOMIC EDUCATION | ||
| 245 | _aA exposition of fischer's model of overlapping contracts | ||
| 300 | _a35-47 | ||
| 362 | _a1992 23, no. 1 | ||
| 653 | 0 | _aCONTRATOS | |
| 653 | 0 | _aECONOMIA | |
| 653 | 0 | _aECONOMIA LABORAL | |
| 653 | 0 | _aOFERTA Y DEMANDA | |
| 653 | 0 | _aSALARIOS CONTRATADOS | |
| 700 | _aHart, William R. | ||
| 904 |
_aAC _b000109 |
||
| 905 | _aArticulo | ||
| 999 |
_c61637 _d61637 |
||