| 000 | 00664nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210219152821.0 | ||
| 008 | 991125n 000 0 eng u | ||
| 035 | _aUPN01000062278 | ||
| 100 | _aWainer, Howard | ||
| 222 | _aJOURNAL OF EDUCATIONAL MEASUREMENT | ||
| 245 | _aA comparison of the performance of simulated hierarchical and linear testlets | ||
| 300 | _a243-241 | ||
| 362 | _a1992 29, no. 3 | ||
| 653 | 0 | _aBANCOS DE INFORMACION | |
| 653 | 0 | _aPRUEBA ADAPTATIVA | |
| 653 | 0 | _aPRUEBAS DE VALIDACION | |
| 653 | 0 | _aSIMULACION EN COMPUTADORA | |
| 700 | _aKaplan, Bruce | ||
| 700 | _aLewis, Charles | ||
| 904 |
_aAC _b000089 |
||
| 905 | _aArticulo | ||
| 999 |
_c61625 _d61625 |
||