| 000 | 00764nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20210219160537.0 | ||
| 008 | 081110s2000 mx r 000 0 spa d | ||
| 035 | _aUPN01000167567 | ||
| 049 | _aUNE | ||
| 080 | _aOC 31:37 (100)=20 "1960- 2000"DEV No.9. | ||
| 111 | 2 | _aConferencia Internacional de Educación, 36a.; 1977 : Ginebr. | |
| 245 | 1 | 0 | _aDevelopment of school enrolment: world and regional statistical trends and projections 1960-2000. |
| 260 | _aParis : UNESCO, 1977. | ||
| 300 | _a93 p.; 30 cm. fot. | ||
| 440 | 0 | _aED-77/CONF. 209/Col. 9 | |
| 690 | _aMatricula- Estadisticas educacionales | ||
| 690 | _aDesarrollo de la educacion- Matricula | ||
| 710 | 2 | _aUNESCO. Division of Statistics on Education. Office of Statistics. | |
| 905 | _aUNESCO | ||
| 999 |
_c139678 _d139678 |
||