| 000 | 00713nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20210219160511.0 | ||
| 008 | 081109s2000 mx r 000 0 spa d | ||
| 020 | _a0889365024 | ||
| 035 | _aUPN01000166949 | ||
| 049 | _aUNE | ||
| 080 | _a312: 338 (5)(8) =20 IMP. | ||
| 245 | 0 | 0 | _aImpact of modernization on development and demographic behaviour: case studiesin seven third world countries/ Edited by Carol Vlassoff; Barkat-e-Khuda. |
| 260 | _aOttawa, Canada : CIID, 1988. | ||
| 300 | _axi, 123 p.; 25 cm. fot. | ||
| 690 | _aPoblacion- Desarrollo economico y social- America del Sur | ||
| 690 | _aAmerica del Sur- Modernizacion- Poblacion | ||
| 690 | _aAsia- Modernizacion- Poblacion | ||
| 905 | _aUNESCO | ||
| 999 |
_c139060 _d139060 |
||