| 000 | 00570nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20250312063757.0 | ||
| 008 | 081108s1992 mx r 000 0 spa d | ||
| 020 | _a926413784X. | ||
| 035 | _aUPN01000165868 | ||
| 049 | _aUNE | ||
| 080 | _a37.014.543 (4) =20 "1992" DEP. | ||
| 245 | 0 | 0 |
_aPublic educational expenditure, costs and financing : _bAn analysis of trends, 1970-1988. |
| 260 |
_aParis : _bOECD, _c1992. |
||
| 300 |
_a219 p.; _bretrs. |
||
| 440 | 0 | _aOECD Documents | |
| 690 |
_aFinanciación de la Educación _91620 |
||
| 690 | _aEuropa | ||
| 905 | _aUNESCO | ||
| 999 |
_c137980 _d137980 |
||