| 000 | 00582nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20250903063932.0 | ||
| 008 | 081108s2001 mx r 000 0 spa d | ||
| 035 | _aUPN01000165792 | ||
| 049 | _aUNE | ||
| 080 | _aOC 31: 5: 6 (100) =20 "1996-1997" STA. | ||
| 245 | 0 | 4 | _aThe State of science and technology in the world, 1996-1997. |
| 260 |
_aMontreal, Canada: _bUNESCO. Institute for Statistics, _c2001. |
||
| 300 |
_a57 p. ; _bil. |
||
| 440 | 0 | _aUIS Regional reports series | |
| 690 |
_aCiencia y tecnología _910139 |
||
| 690 | _aEstadísticas científicas | ||
| 905 | _aUNESCO | ||
| 999 |
_c137904 _d137904 |
||