| 000 | 00851nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20210223130801.0 | ||
| 008 | 081107s1977 mx r 000 0 spa d | ||
| 035 | _aUPN01000165243 | ||
| 049 | _aUNE | ||
| 080 | _a37: 312.8 (520) =20TAN No.24. | ||
| 100 | 1 |
_aTa Ngoc Châu _931298 |
|
| 245 | 1 | 0 |
_aPopulation change and development of education in Japan since 1950 / _cTa Ngoc Châu, Leon Gani. |
| 260 |
_aParis : _bUNESCO, _c1977. |
||
| 300 |
_a57 p. ; _bil. |
||
| 440 | 0 |
_aReports Studies ; _v24. |
|
| 690 | _aPoblacion en edad escolar- Desarrollo de la educacion | ||
| 690 | _aJapon- Desarrollo de la educacion- Poblacion | ||
| 700 | 1 | _aGani, Leon, coaut. | |
| 710 | 2 | _aUnesco. Division of educational Policy and Planning | |
| 711 | 2 | _aRegional Seminar of Experts on Population Dynamics and Educational Planning in Asia. | |
| 905 | _aUNESCO | ||
| 999 |
_c137355 _d137355 |
||