| 000 | 00589nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20210219160248.0 | ||
| 008 | 081001s2000 mx r 000 0 spa d | ||
| 020 | _a9264132848 | ||
| 035 | _aUPN01000161786 | ||
| 049 | _aUNE | ||
| 080 | _aOC 31:37 (100) =20 1986-87 EDU. | ||
| 245 | 0 | 0 | _aEducation in OECD countries 1986-87 : a compendium of statistical information. |
| 260 | _aParis : OCDE, 1989. | ||
| 300 | _a106 p.; 27 cm. retrs., fot. | ||
| 690 | _aEstadisticas educacionales- OCDE | ||
| 710 | 2 | _aOECD. Organisation for Economic Co-operation and Development | |
| 905 | _aUNESCO | ||
| 999 |
_c133899 _d133899 |
||