| 000 | 00641nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20210219160209.0 | ||
| 008 | 080924s2000 mx r 000 0 spa d | ||
| 020 | _a02567857 | ||
| 035 | _aUPN01000160689 | ||
| 049 | _aUNE | ||
| 080 | _aOC 31 (510) =20 "1991" STA | ||
| 245 | 0 | 0 | _aStatistical yearbook of the Republic of China 1991. |
| 260 | _aRepublic of China : Directorate-General of Budget, Accounting and Statistics Executive Yuan, 1991. | ||
| 300 | _a350 p.; 30 cm. fot. | ||
| 690 | _a. Estadisticas- China | ||
| 710 | 2 | _aDirectorate-General of Budget, Accounting and Statics Executive Yuan Republic of China | |
| 905 | _aUNESCO | ||
| 999 |
_c132802 _d132802 |
||